
HIGH MAINTENANCE CAP
$24.00
Rich Girl on Vacation - Trucker Hat Unisex-Adjustable Back - High Maintenance
- 100% cotton
- Hand Wash Only
- Adjustable Back
- 5 Panel Trucker Hat
- 2.5-inch visor with embroidery on front
Celebrate your roots

HIGH MAINTENANCE CAP
$24.00
Measurements in inches. Garment is unstretched / lay-flat.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38 | 27 | 8 |
| M | 38–40 | 28 | 8.5 |
| L | 40–42 | 29 | 9 |
| XL | 42–44 | 30 | 9.5 |
| 2XL | 44–46 | 31 | 10 |
| 3XL | 46–48 | 32 | 10.5 |
Chest: measure under the arms, at the fullest part of the chest, with a relaxed posture.
Length: from the highest point of the shoulder down to the bottom hem.
Sleeve: from the shoulder seam down to the end of the sleeve.
Most caps are one-size with an adjustable strap. Snapback fits 22–24 inch (56–61 cm) head circumference.
| Style | Fit | Adjustable |
|---|---|---|
| Snapback / Trucker | One size | Yes |
| Dad cap | One size | Yes (buckle) |
| Bucket hat | S/M (22–22.5″) · L/XL (23–23.5″) | No |
| Beanie | One size, stretch fabric | — |
Wrap a soft tape measure around your head, just above the ears and across the middle of the forehead. Keep level all the way around.
Biker sets are fitted. If between sizes, size up for comfort.
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 30–32 | 24–25 | 33–35 | 9 |
| S | 32–34 | 25–27 | 35–37 | 9 |
| M | 34–36 | 27–29 | 37–39 | 9.5 |
| L | 36–38 | 29–31 | 39–41 | 9.5 |
| XL | 38–40 | 31–33 | 41–43 | 10 |
Bust: around the fullest part of the chest. Waist: around the narrowest part. Hip: around the fullest part of the hips. Inseam: from crotch seam to hem.
Start typing to search products